<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Manhattanite/Orwellian nightmare before Christmas.</title>
	<atom:link href="http://www.roquefort-files.net/wp/2006/12/18/the-manhattaniteorwellian-nightmare-before-christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roquefort-files.net/wp/2006/12/18/the-manhattaniteorwellian-nightmare-before-christmas/</link>
	<description>Travels to the pub and back</description>
	<lastBuildDate>Thu, 15 Sep 2011 10:06:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: JeffTK</title>
		<link>http://www.roquefort-files.net/wp/2006/12/18/the-manhattaniteorwellian-nightmare-before-christmas/comment-page-1/#comment-203</link>
		<dc:creator>JeffTK</dc:creator>
		<pubDate>Wed, 20 Dec 2006 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roquefort-files.net/wp/?p=357#comment-203</guid>
		<description>The study was by Westminster Uni and found that people had difficulties in matching photos on cards to faces - and that it would be relatively easy to appear like the photo on a card (except in the case of my matric. card - no person looks like that).&lt;br /&gt;&lt;br /&gt;Maybe training would change that...</description>
		<content:encoded><![CDATA[<p>The study was by Westminster Uni and found that people had difficulties in matching photos on cards to faces &#8211; and that it would be relatively easy to appear like the photo on a card (except in the case of my matric. card &#8211; no person looks like that).</p>
<p>Maybe training would change that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrkneyDullard</title>
		<link>http://www.roquefort-files.net/wp/2006/12/18/the-manhattaniteorwellian-nightmare-before-christmas/comment-page-1/#comment-202</link>
		<dc:creator>OrkneyDullard</dc:creator>
		<pubDate>Tue, 19 Dec 2006 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roquefort-files.net/wp/?p=357#comment-202</guid>
		<description>Okay, okay, the crack about 4 digits being insecure is just my programming spider-sense kicking in and isn&#039;t based on any knowledge of the tech behind Chip &amp; PIN. Round 1 to you :)&lt;br /&gt;&lt;br /&gt;The second point seems more to be one of education - if photographs were present on all cards and retailers taught their staff to check, presumably they&#039;d make a difference.</description>
		<content:encoded><![CDATA[<p>Okay, okay, the crack about 4 digits being insecure is just my programming spider-sense kicking in and isn&#8217;t based on any knowledge of the tech behind Chip &#038; PIN. Round 1 to you :)</p>
<p>The second point seems more to be one of education &#8211; if photographs were present on all cards and retailers taught their staff to check, presumably they&#8217;d make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.roquefort-files.net/wp/2006/12/18/the-manhattaniteorwellian-nightmare-before-christmas/comment-page-1/#comment-201</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Dec 2006 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roquefort-files.net/wp/?p=357#comment-201</guid>
		<description>4 numbers is still pretty difficult to crack if someone nicks your card!&lt;br /&gt;&lt;br /&gt;Also - apparently photos on cards were tested in particular areas all over Britain and made absolutely no difference - a bit like the signature I suppose (I read it in the Guardian so it might be a left-wing conspiracy).</description>
		<content:encoded><![CDATA[<p>4 numbers is still pretty difficult to crack if someone nicks your card!</p>
<p>Also &#8211; apparently photos on cards were tested in particular areas all over Britain and made absolutely no difference &#8211; a bit like the signature I suppose (I read it in the Guardian so it might be a left-wing conspiracy).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.737 seconds -->

